GET 10% OFF | JOIN SPAGO LOVERS NOW!

GET 10% OFF | JOIN SPAGO LOVERS NOW!

Your cart

Oh No! Your cart is empty.

Check out these collections.

If you need assistance when choosing your size, don't hesitate to contact us. All sizes shown in the Size Charts are approximate. Please shop carefully and refer to our Size Chart for best fit.

SIZE
EU US Length Waist Chest Hips
34 2 100 cm/ 39 in 64 cm/ 25 in 82 cm/ 32 in 90 cm/ 35 in
36 4 102 cm/ 40 in 68 cm/ 27 in 86 cm/ 34 in 94 cm/ 37 in
38 6 104 cm/ 41 in 72 cm/ 28 in 90 cm/ 35 in 98 cm/ 39 in
40 8 106 cm/ 42 in 76 cm/ 30 in 94 cm/ 37 in 102 cm/ 40 in
42 12 108 cm/ 42.5 in 80 cm/ 31 in 98 cm/ 39 in 106 cm/ 42 in
44 14 110 cm/ 43 in 84 cm/ 33 in 102 cm/ 40 in 110 cm/ 43 in
46 16 112 cm/ 44 in 88 cm/ 34 in 106 cm/ 42 in 114 cm/ 45 in
48 18 114 cm/ 45 in 92 cm/ 36 in 110 cm/ 43 in 118 cm/ 46 in

 

SIZE
Length Chest Waist Hips
in cm in cm in cm in cm
XS 86-91 71-76 32-34 81-86 24-26 61-66 34-36 28-30
S 91-96 76-81 34-36 86-91 26-28 66-71 36-38 30-32
M 96-101 81-86 36-38 91-96 28-30 71-76 38-40 32-34
L 101-106 86-91 38-40 96-101 30-32 76-81 40-42 34-36
XL 106-111 91-96 40-42 101-106 32-34 81-86 42-44 36-38
XXL 111-116 96-101 42-44 106-111 34-36 86-91 44-46 38-40
10% Fashion Feedback
Join as Seller